<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Aging Show &#187; Patient</title>
	<atom:link href="http://www.thehealthyagingshow.com/category/patient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthyagingshow.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Optimism Is Unrealistic</title>
		<link>http://www.thehealthyagingshow.com/site/2011/03/when-optimism-is-unrealistic/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/03/when-optimism-is-unrealistic/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2581</guid>
		<description><![CDATA[When Optimism Is Unrealistic But despite clearly understanding the purpose, and limits, of early-phase trials, the patients were also blinded by what researchers called an “unrealistic optimism,” or an optimistic bias, when it came to applying that knowledge to their own particular situations. A majority of patients assumed that the experimental drugs would control their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When Optimism Is Unrealistic</strong><br />
But despite clearly understanding the purpose, and limits, of early-phase trials, the patients were also blinded by what researchers called an “unrealistic optimism,” or an optimistic bias, when it came to applying that knowledge to their own particular situations. A majority of patients assumed that the experimental drugs would control their cancer and that they would experience benefits but not complications.<br />
In essence, they believed they would fare better than the average patient enrolled in the same trial.<br />
NY Times 3/3/11</p>
<p><a href="http://www.nytimes.com/2011/03/03/health/views/03chen.html">CLICK TO READ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/03/when-optimism-is-unrealistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/01/2010 Nurse Navigators &#8211; A New Patients Advocate</title>
		<link>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:36:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Health Care Advocacy]]></category>
		<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient Relations]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[SHOWS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2345</guid>
		<description><![CDATA[Navigating through the emotional, medical, social and financial process after being diagnosed with a  serious disease is completely foreign to most people. The feeling of being alone, scared and confused is typical. Realizing just how intimidating this is, hospitals have started patient advocacy programs that enable patients with experts to navigate them from diagnosis to treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating through the emotional, medical, social and financial process after being diagnosed with a  serious disease is completely foreign to most people. The feeling of being alone, scared and confused is typical. Realizing just how intimidating this is, hospitals have started patient advocacy programs that enable patients with experts to navigate them from diagnosis to treatment and hopefully a cure.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part1.mp3">080110_nursenavigator-part1</a></p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part2.mp3">080110_nursenavigator-part2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part1.mp3" length="9720363" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part2.mp3" length="11439847" type="audio/mpeg" />
		</item>
		<item>
		<title>7/11/10 Medicare Supplemental Insurance &#8211; Sam Deibler</title>
		<link>http://www.thehealthyagingshow.com/site/2010/07/71110-medicare-supplemental-insurance-sam-deibler/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/07/71110-medicare-supplemental-insurance-sam-deibler/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:51:16 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[SHOWS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2307</guid>
		<description><![CDATA[Insurance companies offering coverage under Medigap or the Medicare Supplemental Insurance plan have premiums that vary by as mush as 400% in Connecticut. This may also apply to other states. What are the differences? Are there any differences? Sam Deibler, Director of the Commission on Aging in Greenwich CT discusses Medicare and in particular Medigap. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/CharlesDiebler_sm.jpg"><img class="alignnone size-full wp-image-2321" title="CharlesDiebler_sm" src="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/CharlesDiebler_sm.jpg" alt="" width="110" height="124" /></a>Insurance companies offering coverage under Medigap or the Medicare Supplemental Insurance plan have premiums that vary by as mush as 400% in Connecticut. This may also apply to other states. What are the differences? Are there any differences? Sam Deibler, Director of the Commission on Aging in Greenwich CT discusses Medicare and in particular Medigap. Buyer beware applies here, Listen and learn.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part11.mp3">Air 07-11-10 Sam Diebler &#8211; Medigap Part1</a></p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part21.mp3">Air 07-11-10 Sam Diebler &#8211; Medigap Part2</a><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part2.mp3"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/07/71110-medicare-supplemental-insurance-sam-deibler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part1.mp3" length="8763061" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part2.mp3" length="13429157" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part11.mp3" length="8292021" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/Air-07-11-10-Sam-Diebler-Medigap-Part21.mp3" length="12677248" type="audio/mpeg" />
		</item>
		<item>
		<title>What Broke My Father’s Heart</title>
		<link>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:55:54 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Advance Planning]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[By Pass Surgey]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Coping with Change]]></category>
		<category><![CDATA[Death & Dying]]></category>
		<category><![CDATA[Health Care Proxy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Living Wills]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pace Maker]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Proactive Patients]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2278</guid>
		<description><![CDATA["When (the doctor) suggested the pacemaker for the second time, my father was too stroke-damaged to discuss, and perhaps even to weigh, his trade­offs. The decision fell to my mother..."]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/06/20pacemaker-t_CA0-articleLarge.jpg"><img class="alignnone size-medium wp-image-2283" title="20pacemaker-t_CA0-articleLarge" src="http://www.thehealthyagingshow.com/wp-content/uploads/2010/06/20pacemaker-t_CA0-articleLarge-300x199.jpg" alt="" width="300" height="199" /></a>How putting in a pacemaker wrecked a family’s life.</strong> When (the doctor) suggested the pacemaker for the second time, my father was too stroke-damaged to discuss, and perhaps even to weigh, his trade­offs. The decision fell to my mother — anxious to relieve my father’s pain, exhausted with caregiving, deferential to doctors and no expert on high-tech medicine. She said yes. One of the most important medical decisions of my father’s life was over in minutes.</p>
<p><a href="http://www.nytimes.com/2010/06/20/magazine/20pacemaker-t.html">http://www.nytimes.com/2010/06/20/magazine/20pacemaker-t.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal Test Results May Not Get to Patients</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/abnormal-test-results-may-not-get-to-patients-3/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/abnormal-test-results-may-not-get-to-patients-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:02:19 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communications Doctor-Patient]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medical Testing]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Proactive Patients]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1863</guid>
		<description><![CDATA[If you think your doctor will automatically tell you if you have an abnormal test result, think again. Researchers studying office procedures among primary care physicians found evidence that more than 7 percent of clinically significant findings were never reported to the patient. http://www.nytimes.com/2009/06/23/health/23patient.html]]></description>
			<content:encoded><![CDATA[<p>If you think your doctor will automatically tell you if you have an abnormal test result, think again. Researchers studying office procedures among primary care physicians found evidence that more than 7 percent of clinically significant findings were never reported to the patient.</p>
<p><a href="http://www.nytimes.com/2009/06/23/health/23patient.html">http://www.nytimes.com/2009/06/23/health/23patient.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/abnormal-test-results-may-not-get-to-patients-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Test Found to Save Few Lives</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/prostate-test-found-to-save-few-lives/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/prostate-test-found-to-save-few-lives/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:17:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Proactive Patients]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[PSA Specific Test]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1811</guid>
		<description><![CDATA[The PSA blood test, used to screen for prostate cancer, saves few lives and leads to risky and unnecessary treatments for large numbers of men, two large studies have found. But it has been difficult to know whether finding prostate cancer early saves lives. Most of the cancers tend to grow very slowly and are [...]]]></description>
			<content:encoded><![CDATA[<p>The PSA blood test, used to screen for prostate cancer, saves few lives and leads to risky and unnecessary treatments for large numbers of men, two large studies have found. But it has been difficult to know whether finding prostate cancer early saves lives. Most of the cancers tend to grow very slowly and are never a threat and, with the faster-growing ones, even early diagnosis might be too late.</p>
<p><a href="http://www.nytimes.com/2009/03/19/health/19cancer.html?ref=health">http://www.nytimes.com/2009/03/19/health/19cancer.html?ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/prostate-test-found-to-save-few-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On ‘The Biggest Loser,’ Health Can Take Back Seat</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:57:10 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1784</guid>
		<description><![CDATA[The series also highlights the difference between the pursuit of engaging television and the sometimes frenzied efforts of contestants to win, perhaps at the risk of their own health. http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&#38;emc=eta1]]></description>
			<content:encoded><![CDATA[<p>The series also highlights the difference between the pursuit of engaging television and the sometimes frenzied efforts of contestants to win, perhaps at the risk of their own health.</p>
<p><a href="http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&amp;emc=eta1">http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&amp;emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body for the Ages</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/body-for-the-ages/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/body-for-the-ages/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:21:42 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Proactive Patients]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1596</guid>
		<description><![CDATA[Body for the Ages &#8211; Look around and it&#8217;s easy to see how you don&#8217;t want to age. When it comes to quality of life, unless your genetically blessed you have to take the initiative. Here is a good start. 011809bodyfortheages]]></description>
			<content:encoded><![CDATA[<p><strong>Body for the Ages</strong> &#8211; Look around and it&#8217;s easy to see how you don&#8217;t want to age. When it comes to quality of life, unless your genetically blessed you have to take the initiative. Here is a good start.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809bodyfortheages.mp3">011809bodyfortheages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/body-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809bodyfortheages.mp3" length="3475041" type="audio/mpeg" />
		</item>
		<item>
		<title>For Cancer Patients, Empathy Goes a Long Way</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/for-cancer-patients-empathy-goes-a-long-way/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/for-cancer-patients-empathy-goes-a-long-way/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:27:05 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communications Doctor-Patient]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient Relations]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1571</guid>
		<description><![CDATA[For Cancer Patients, Empathy Goes a Long Way- Marcus Wellby may have only been a TV show, but lessons of bedside manner work. Emotional support from the doctor goes a long way to helping the patient. The Journal of Clinical Oncology reported that  too few doctors were able to convey empathy and training them would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Cancer Patients, Empathy Goes a Long Way</strong>- Marcus Wellby may have only been a TV show, but lessons of bedside manner work. Emotional support from the doctor goes a long way to helping the patient. The Journal of Clinical Oncology reported that  too few doctors were able to convey empathy and training them would improve patients outcomes.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/020308empathy.mp3">020308empathy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/for-cancer-patients-empathy-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/020308empathy.mp3" length="7263841" type="audio/mpeg" />
		</item>
		<item>
		<title>Abnormal Test Results May Not Get to Patients</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/abnormal-test-results-may-not-get-to-patients-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/abnormal-test-results-may-not-get-to-patients-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:19:24 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[Medical Testing]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Proactive Patients]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1195</guid>
		<description><![CDATA[Research published in the journal Neurology, finds that being too thin in later years-especially for those who lose weight rapidly or who had been overweight-may well be an early sign of dementia. http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&#38;utm_source=nl_health-wellness_20090605&#38;utm_campaign=thirdage]]></description>
			<content:encoded><![CDATA[<p>Research published in the journal Neurology, finds that being too thin in later years-especially for those who lose weight rapidly or who had been overweight-may well be an early sign of dementia.</p>
<p><a href="http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&amp;utm_source=nl_health-wellness_20090605&amp;utm_campaign=thirdage">http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&amp;utm_source=nl_health-wellness_20090605&amp;utm_campaign=thirdage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/abnormal-test-results-may-not-get-to-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

