<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Aging Show &#187; Nutrition</title>
	<atom:link href="http://www.thehealthyagingshow.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthyagingshow.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>04/04/10-Nutrition &#8211; Lisa Corrado &#8211; Part 2</title>
		<link>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:38:22 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2201</guid>
		<description><![CDATA[040410_lisacorrado-nutrition-part2]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/04/040410_lisacorrado-nutrition-part2.mp3">040410_lisacorrado-nutrition-part2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/04/040410_lisacorrado-nutrition-part2.mp3" length="12311596" type="audio/mpeg" />
		</item>
		<item>
		<title>04/04/10-Nutrition &#8211; Lisa Corrado &#8211; Part 1</title>
		<link>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-1/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-1/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:35:13 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2198</guid>
		<description><![CDATA[040410_lisacorrado-nutrition-part1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/04/040410_lisacorrado-nutrition-part1.mp3">040410_lisacorrado-nutrition-part1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/04/04042010-nutrition-lisa-corrado-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/04/040410_lisacorrado-nutrition-part1.mp3" length="8806704" type="audio/mpeg" />
		</item>
		<item>
		<title>Vitamin B Deficiency Anemia</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/vitamin-b-deficiency-anemia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/vitamin-b-deficiency-anemia/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:16:36 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2007</guid>
		<description><![CDATA[http://healthlibrary.brighamandwomens.org/Search/85,P00080 http://en.wikipedia.org/wiki/Pernicious_anemia]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthlibrary.brighamandwomens.org/Search/85,P00080">http://healthlibrary.brighamandwomens.org/Search/85,P00080</a></p>
<p><a href="http://en.wikipedia.org/wiki/Pernicious_anemia">http://en.wikipedia.org/wiki/Pernicious_anemia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/vitamin-b-deficiency-anemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On ‘The Biggest Loser,’ Health Can Take Back Seat</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:57:10 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Adult Health]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1784</guid>
		<description><![CDATA[The series also highlights the difference between the pursuit of engaging television and the sometimes frenzied efforts of contestants to win, perhaps at the risk of their own health. http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&#38;emc=eta1]]></description>
			<content:encoded><![CDATA[<p>The series also highlights the difference between the pursuit of engaging television and the sometimes frenzied efforts of contestants to win, perhaps at the risk of their own health.</p>
<p><a href="http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&amp;emc=eta1">http://www.nytimes.com/2009/11/25/business/media/25loser.html?_r=1&amp;emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/on-%e2%80%98the-biggest-loser%e2%80%99-health-can-take-back-seat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish Shown to Reduce Chance of Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:38:01 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Alternative Healing]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Supplements and Vitamins]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1674</guid>
		<description><![CDATA[Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia 80909_brainbenefitsoffish-topic]]></description>
			<content:encoded><![CDATA[<p>Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3">80909_brainbenefitsoffish-topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3" length="2779139" type="audio/mpeg" />
		</item>
		<item>
		<title>Omega 3 Fatty Acids May Lower Age Related Macular Degeneration</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/omega-3-fatty-acids-may-lower-age-related-macular-degeneration/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/omega-3-fatty-acids-may-lower-age-related-macular-degeneration/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:02:01 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Supplements and Vitamins]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1653</guid>
		<description><![CDATA[Omega 3 Fatty Acids May Lower Age Related Macular Degeneration: Regular consumption of foods containing omega-3 fatty acids and avoidance of trans fats appear to be associated with a lower risk for the eye disease age-related macular degeneration 62809_omegafishoilreducesmacdegen-topic]]></description>
			<content:encoded><![CDATA[<p>Omega 3 Fatty Acids May Lower Age Related Macular Degeneration: Regular consumption of foods containing omega-3 fatty acids and avoidance of trans fats appear to be associated with a lower risk for the eye disease age-related macular degeneration</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/62809_omegafishoilreducesmacdegen-topic.mp3">62809_omegafishoilreducesmacdegen-topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/omega-3-fatty-acids-may-lower-age-related-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/62809_omegafishoilreducesmacdegen-topic.mp3" length="1249826" type="audio/mpeg" />
		</item>
		<item>
		<title>Rising Blood Sugar May Harm the Aging Brain</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:03:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1608</guid>
		<description><![CDATA[Rising Blood Sugar May Harm the Aging Brain-  A research study from Columbia University, published in December in Annals of Neurology shows the effect on a part of the brain critical to learning and memory and yes, exercise can help. 011809risingbloodsugar]]></description>
			<content:encoded><![CDATA[<p>Rising Blood Sugar May Harm the Aging Brain-  A research study from Columbia University, published in December in Annals of Neurology shows the effect on a part of the brain critical to learning and memory and yes, exercise can help.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809risingbloodsugar.mp3">011809risingbloodsugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809risingbloodsugar.mp3" length="7080775" type="audio/mpeg" />
		</item>
		<item>
		<title>Truth About Diet Soda</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/truth-about-diet-soda/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/truth-about-diet-soda/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:36:42 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1604</guid>
		<description><![CDATA[Truth About Diet Soda &#8211; University of North Carolina research study shows what&#8217;s in diet soda; Nothing. That&#8217;s right NOTHING. Sure it tastes good, but there a lot of smarter alternatives. 011809truthaboutdietsoda]]></description>
			<content:encoded><![CDATA[<p>Truth About Diet Soda &#8211; University of North Carolina research study shows what&#8217;s in diet soda; Nothing. That&#8217;s right NOTHING. Sure it tastes good, but there a lot of smarter alternatives.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809truthaboutdietsoda.mp3">011809truthaboutdietsoda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/truth-about-diet-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809truthaboutdietsoda.mp3" length="3462502" type="audio/mpeg" />
		</item>
		<item>
		<title>Worst Supermarket Food</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/worst-supermarket-food/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/worst-supermarket-food/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:29:08 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[TOPICS]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1600</guid>
		<description><![CDATA[Worst Supermarket Food &#8211; Wow, even we were surprised by some of the foods on this list. 011809worstsupermarketfood]]></description>
			<content:encoded><![CDATA[<p>Worst Supermarket Food &#8211; Wow, even we were surprised by some of the foods on this list.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809worstsupermarketfood.mp3">011809worstsupermarketfood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/worst-supermarket-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809worstsupermarketfood.mp3" length="4722649" type="audio/mpeg" />
		</item>
		<item>
		<title>Dietary fish and meat intake and dementia in Latin America, China, and India: a 10/66 Dementia Research Group population-based study</title>
		<link>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:02:11 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/newsite/?p=899</guid>
		<description><![CDATA[http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1">http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

