<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Aging Show &#187; Memory</title>
	<atom:link href="http://www.thehealthyagingshow.com/category/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthyagingshow.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Because Mom Hasn&#8217;t Wandered YET &#8211; Doesn&#8217;t Mean She Won&#8217;t! &#8211;  Memory Impairment and Wandering &#8211; Mary Underwood</title>
		<link>http://www.thehealthyagingshow.com/site/2011/02/22011-memory-impairment-and-wandering-mary-underwood/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/02/22011-memory-impairment-and-wandering-mary-underwood/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Mary Underwood]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Wandering]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2558</guid>
		<description><![CDATA[Familiar surroundings don&#8217;t always stay that way for those with cognitive issues. Recognizing ones home, neighborhood and family may have been replaced with memories of ones childhood or at least some long ago time. Every year, adults with memory impairment wander away from home and their caregivers. The statistics are frightening if not found with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Familiar surroundings don&#8217;t always stay that way for those with cognitive issues. Recognizing ones home, neighborhood and family may have been replaced with memories of ones childhood or at least some long ago time. Every year, adults with memory impairment wander away from home and their caregivers. The statistics are frightening if not found with 24 hours. There are more than 50,000 open cases of missing seniors who wandered away. </p>
<p>Recognizing the warning signs and accepting the reality that just because it hasn&#8217;t happened does not mean it won&#8217;t. Mary Underwood, Life Guidance Program Director at Atria in Stratford, CT has over 22 years of experience in dementia care. Her recent presentation on this topic prompted us to have her share her knowledge with yet a larger audience. 2/20/11</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/02/022011_wandering-maryunderwood-wholeshow2.mp3"><strong>CLICK TO LISTEN</strong></a></p>
<p>READING, RESEARCH &#038; LINKS</p>
<p><a href="http://www.nytimes.com/2010/05/05/us/05search.html?_r=1">More With Dementia Wander From Home</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=106598816">The Mysteries of Dementia-Driven Wandering</a></p>
<p><a href="http://www.alz.org/living_with_alzheimers_wandering_behaviors.asp">Wandering &#8211; Alzheimers Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/02/22011-memory-impairment-and-wandering-mary-underwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/02/022011_wandering-maryunderwood-wholeshow2.mp3" length="42712807" type="audio/mpeg" />
		</item>
		<item>
		<title>01/16/11 Smoking Cessation &#8211; 10 Tips to Stop Driving</title>
		<link>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Mary Judge]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2512</guid>
		<description><![CDATA[Smoking Cessation &#8211; It&#8217;s like burning money, yet to many it&#8217;s so hard to quit. One of the cardinal rules is to do it for yourself. Although everyone around you will appreciate it. With so many options available, which is the best way to go? Cold Turkey, Hypnosis, the Patch, behaviour modification? We discuss stopping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smoking Cessation</strong> &#8211; It&#8217;s like burning money, yet to many it&#8217;s so hard to quit. One of the cardinal rules is to do it for yourself. Although everyone around you will appreciate it. With so many options available, which is the best way to go? Cold Turkey, Hypnosis, the Patch, behaviour modification? We discuss stopping smoking with Mary Judge a nurse educator from Stamford Hospital in Stamford CT. Mary operates a smoking cessation program and discusses what it takes to stop successfully.</p>
<p><strong>10 Signs That It’s Time To Give Up the Keys</strong> Deciding when an older adult is no longer fit to drive is a challenging issue with no clear answer. When it comes to dementia, the decision can be especially tricky. A recent study in the journal Neurology found that as many as 76 percent of people with mild dementia are still able to pass an on-road test and drive appropriately.</p>
<p>LISTEN<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-11.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 1<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-2.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 2<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/101611_part-3.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 3</a></a><br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_10stopdrivingtips-part4.mp3">1/16/11 10 Signs That it&#8217;s Time to Give Up the Keys</a><br />
READ<br />
<a href="http://www.smoking-cessation.org/index.asp">Smoking Cessation</a><br />
<a href="http://www.surgeongeneral.gov/tobacco/">Tobacco Cessation &#8211; You Can Quit Smoking Now!</a><br />
<a href="http://www.cdc.gov/tobacco/data_statistics/fact_sheets/cessation/quitting/index.htm#dependence">Smoking &#038; Tobacco Use</a><br />
<a href="http://www.johnshopkinshealthalerts.com/alerts/memory/dementia_driving_3722-1.html">10 Signs That It’s Time To Give Up the Keys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-2.mp3" length="6716075" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/101611_part-3.mp3" length="16638666" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_10stopdrivingtips-part4.mp3" length="5229634" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-11.mp3" length="13437934" type="audio/mpeg" />
		</item>
		<item>
		<title>What Broke My Father’s Heart</title>
		<link>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:55:54 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Advance Planning]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[By Pass Surgey]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Coping with Change]]></category>
		<category><![CDATA[Death & Dying]]></category>
		<category><![CDATA[Health Care Proxy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Living Wills]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pace Maker]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Proactive Patients]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2278</guid>
		<description><![CDATA["When (the doctor) suggested the pacemaker for the second time, my father was too stroke-damaged to discuss, and perhaps even to weigh, his trade­offs. The decision fell to my mother..."]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/06/20pacemaker-t_CA0-articleLarge.jpg"><img class="alignnone size-medium wp-image-2283" title="20pacemaker-t_CA0-articleLarge" src="http://www.thehealthyagingshow.com/wp-content/uploads/2010/06/20pacemaker-t_CA0-articleLarge-300x199.jpg" alt="" width="300" height="199" /></a>How putting in a pacemaker wrecked a family’s life.</strong> When (the doctor) suggested the pacemaker for the second time, my father was too stroke-damaged to discuss, and perhaps even to weigh, his trade­offs. The decision fell to my mother — anxious to relieve my father’s pain, exhausted with caregiving, deferential to doctors and no expert on high-tech medicine. She said yes. One of the most important medical decisions of my father’s life was over in minutes.</p>
<p><a href="http://www.nytimes.com/2010/06/20/magazine/20pacemaker-t.html">http://www.nytimes.com/2010/06/20/magazine/20pacemaker-t.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/06/what-broke-my-father%e2%80%99s-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Both Parents Suffer Dementia, Children Suspect It Is Also in Their Future</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:05:28 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2165</guid>
		<description><![CDATA[“I’ve seen a number of adult children that have not one but two parents with dementia,”  “It’s like the perfect storm of dementia care.” http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&#38;emc=rss]]></description>
			<content:encoded><![CDATA[<p>“I’ve seen a number of adult children that have not one but two parents with dementia,”  “It’s like the perfect storm of dementia care.”</p>
<p><a href="http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&amp;emc=rss">http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&amp;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Induced Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:18:03 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Addiction - Alcohol]]></category>
		<category><![CDATA[Alcohol Induced]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1822</guid>
		<description><![CDATA[Alcohol-induced dementia is the third or fourth most common type of intellectual loss in older persons. Alcoholic dementia is produced by long term heavy drinking that directly damages brain cells or causes health problems that produce brain damage http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf]]></description>
			<content:encoded><![CDATA[<p>Alcohol-induced dementia is the third or fourth most common type of intellectual loss in older persons. Alcoholic dementia is produced by long term heavy drinking that directly damages brain cells or causes health problems that produce brain damage</p>
<p><a href="http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf">http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brain Disorder Easily Missed</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:13:16 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Normal Pressure Hydrocephalus]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1819</guid>
		<description><![CDATA[Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H. http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health]]></description>
			<content:encoded><![CDATA[<p>Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H.</p>
<p><a href="http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health">http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 had &quot;silent strokes&quot;: study</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:03:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1766</guid>
		<description><![CDATA[Routine brain scans in a group of middle-aged people showed that 10 percent of them had suffered a stroke without knowing it, raising their risk for further strokes and memory loss http://www.reuters.com/article/healthNews/idUSN2633948620080627]]></description>
			<content:encoded><![CDATA[<p>Routine brain scans in a group of middle-aged people showed that 10 percent of them had suffered a stroke without knowing it, raising their risk for further strokes and memory loss</p>
<p><a href="http://www.reuters.com/article/healthNews/idUSN2633948620080627">http://www.reuters.com/article/healthNews/idUSN2633948620080627</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish Shown to Reduce Chance of Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:38:01 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Alternative Healing]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Supplements and Vitamins]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1674</guid>
		<description><![CDATA[Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia 80909_brainbenefitsoffish-topic]]></description>
			<content:encoded><![CDATA[<p>Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3">80909_brainbenefitsoffish-topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3" length="2779139" type="audio/mpeg" />
		</item>
		<item>
		<title>Rising Blood Sugar May Harm the Aging Brain</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:03:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1608</guid>
		<description><![CDATA[Rising Blood Sugar May Harm the Aging Brain-  A research study from Columbia University, published in December in Annals of Neurology shows the effect on a part of the brain critical to learning and memory and yes, exercise can help. 011809risingbloodsugar]]></description>
			<content:encoded><![CDATA[<p>Rising Blood Sugar May Harm the Aging Brain-  A research study from Columbia University, published in December in Annals of Neurology shows the effect on a part of the brain critical to learning and memory and yes, exercise can help.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809risingbloodsugar.mp3">011809risingbloodsugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/rising-blood-sugar-may-harm-the-aging-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/011809risingbloodsugar.mp3" length="7080775" type="audio/mpeg" />
		</item>
		<item>
		<title>Tuned into Rehabilitation</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/tuned-into-rehabilitation/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/tuned-into-rehabilitation/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:51:50 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Music Therapy]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1462</guid>
		<description><![CDATA[Tuned into Rehabilitation &#8211; LA Times reported a Finnish study that showed one hour of music exposure resulted in a 60% boosted verbal memory. 030908music&#38;rehab]]></description>
			<content:encoded><![CDATA[<p>Tuned into Rehabilitation &#8211; LA Times reported a Finnish study that showed one hour of music exposure resulted in a 60% boosted verbal memory.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/030908musicrehab.mp3">030908music&amp;rehab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/tuned-into-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/030908musicrehab.mp3" length="3091773" type="audio/mpeg" />
		</item>
	</channel>
</rss>

