<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Aging Show &#187; Dementia</title>
	<atom:link href="http://www.thehealthyagingshow.com/category/memory/dementia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthyagingshow.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>01/16/11 Smoking Cessation &#8211; 10 Tips to Stop Driving</title>
		<link>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Mary Judge]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2512</guid>
		<description><![CDATA[Smoking Cessation &#8211; It&#8217;s like burning money, yet to many it&#8217;s so hard to quit. One of the cardinal rules is to do it for yourself. Although everyone around you will appreciate it. With so many options available, which is the best way to go? Cold Turkey, Hypnosis, the Patch, behaviour modification? We discuss stopping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smoking Cessation</strong> &#8211; It&#8217;s like burning money, yet to many it&#8217;s so hard to quit. One of the cardinal rules is to do it for yourself. Although everyone around you will appreciate it. With so many options available, which is the best way to go? Cold Turkey, Hypnosis, the Patch, behaviour modification? We discuss stopping smoking with Mary Judge a nurse educator from Stamford Hospital in Stamford CT. Mary operates a smoking cessation program and discusses what it takes to stop successfully.</p>
<p><strong>10 Signs That It’s Time To Give Up the Keys</strong> Deciding when an older adult is no longer fit to drive is a challenging issue with no clear answer. When it comes to dementia, the decision can be especially tricky. A recent study in the journal Neurology found that as many as 76 percent of people with mild dementia are still able to pass an on-road test and drive appropriately.</p>
<p>LISTEN<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-11.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 1<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-2.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 2<br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/101611_part-3.mp3">1/16/11 Smoking Cessation with Mary Judge &#8211; Part 3</a></a><br />
<a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_10stopdrivingtips-part4.mp3">1/16/11 10 Signs That it&#8217;s Time to Give Up the Keys</a><br />
READ<br />
<a href="http://www.smoking-cessation.org/index.asp">Smoking Cessation</a><br />
<a href="http://www.surgeongeneral.gov/tobacco/">Tobacco Cessation &#8211; You Can Quit Smoking Now!</a><br />
<a href="http://www.cdc.gov/tobacco/data_statistics/fact_sheets/cessation/quitting/index.htm#dependence">Smoking &#038; Tobacco Use</a><br />
<a href="http://www.johnshopkinshealthalerts.com/alerts/memory/dementia_driving_3722-1.html">10 Signs That It’s Time To Give Up the Keys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/01/011611-smoking-cessation-eye-floaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-2.mp3" length="6716075" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/101611_part-3.mp3" length="16638666" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_10stopdrivingtips-part4.mp3" length="5229634" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/011611_part-11.mp3" length="13437934" type="audio/mpeg" />
		</item>
		<item>
		<title>When Both Parents Suffer Dementia, Children Suspect It Is Also in Their Future</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:05:28 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2165</guid>
		<description><![CDATA[“I’ve seen a number of adult children that have not one but two parents with dementia,”  “It’s like the perfect storm of dementia care.” http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&#38;emc=rss]]></description>
			<content:encoded><![CDATA[<p>“I’ve seen a number of adult children that have not one but two parents with dementia,”  “It’s like the perfect storm of dementia care.”</p>
<p><a href="http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&amp;emc=rss">http://www.nytimes.com/2007/12/26/health/26double.html?partner=rssnyt&amp;emc=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/when-both-parents-suffer-dementia-children-suspect-it-is-also-in-their-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Induced Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:18:03 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Addiction - Alcohol]]></category>
		<category><![CDATA[Alcohol Induced]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1822</guid>
		<description><![CDATA[Alcohol-induced dementia is the third or fourth most common type of intellectual loss in older persons. Alcoholic dementia is produced by long term heavy drinking that directly damages brain cells or causes health problems that produce brain damage http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf]]></description>
			<content:encoded><![CDATA[<p>Alcohol-induced dementia is the third or fourth most common type of intellectual loss in older persons. Alcoholic dementia is produced by long term heavy drinking that directly damages brain cells or causes health problems that produce brain damage</p>
<p><a href="http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf">http://www.alzbrain.org/pdf/handouts/6001.ALCOHOL%20INDUCED%20DEMENTIA.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/alcohol-induced-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brain Disorder Easily Missed</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:13:16 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Normal Pressure Hydrocephalus]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1819</guid>
		<description><![CDATA[Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H. http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health]]></description>
			<content:encoded><![CDATA[<p>Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H.</p>
<p><a href="http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health">http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 had &quot;silent strokes&quot;: study</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:03:20 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Forgetfulness]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1766</guid>
		<description><![CDATA[Routine brain scans in a group of middle-aged people showed that 10 percent of them had suffered a stroke without knowing it, raising their risk for further strokes and memory loss http://www.reuters.com/article/healthNews/idUSN2633948620080627]]></description>
			<content:encoded><![CDATA[<p>Routine brain scans in a group of middle-aged people showed that 10 percent of them had suffered a stroke without knowing it, raising their risk for further strokes and memory loss</p>
<p><a href="http://www.reuters.com/article/healthNews/idUSN2633948620080627">http://www.reuters.com/article/healthNews/idUSN2633948620080627</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/one-in-10-had-silent-strokes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish Shown to Reduce Chance of Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:38:01 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Alternative Healing]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Supplements and Vitamins]]></category>
		<category><![CDATA[TOPICS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1674</guid>
		<description><![CDATA[Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia 80909_brainbenefitsoffish-topic]]></description>
			<content:encoded><![CDATA[<p>Eating Fish Shown to Reduce Chance of Dementia &#8211; A large scale study shows that as part of a regular diet, fish has positive effects on reducing the incidence of dementia</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3">80909_brainbenefitsoffish-topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/eating-fish-shown-to-reduce-chance-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/80909_brainbenefitsoffish-topic.mp3" length="2779139" type="audio/mpeg" />
		</item>
		<item>
		<title>12-13-09 Use It or Lose It:  Dancing Makes You Smarter</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/12-13-09-use-it-or-lose-it-dancing-makes-you-smarter/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/12-13-09-use-it-or-lose-it-dancing-makes-you-smarter/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:43:15 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SHOWS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1295</guid>
		<description><![CDATA[Dancing Makes You Smarter &#8211; For hundreds of years dance manuals and other writings have lauded the health benefits of dancing, usually as physical exercise.  More recently we&#8217;ve seen research on further health benefits of dancing, such as stress reduction and increased serotonin level, with its sense of well-being. Then most recently we&#8217;ve heard of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dancing Makes You Smarter</strong> &#8211; For hundreds of years dance manuals and other writings have lauded the health benefits of dancing, usually as physical exercise.  More recently we&#8217;ve seen research on further health benefits of dancing, such as stress reduction and increased serotonin level, with its sense of well-being.<br />
Then most recently we&#8217;ve heard of another benefit:  Frequent dancing apparently makes us smarter.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/121309_biggestloser-dancingmemory-part22.mp3">121309_biggestloser-dancing&amp;memory-part2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/12-13-09-use-it-or-lose-it-dancing-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2009/12/121309_biggestloser-dancingmemory-part22.mp3" length="11546585" type="audio/mpeg" />
		</item>
		<item>
		<title>A Brain Disorder Easily Missed</title>
		<link>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:19:39 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Normal Pressure Hydrocephalus]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=1226</guid>
		<description><![CDATA[Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H. http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health]]></description>
			<content:encoded><![CDATA[<p>Mr. Ferguson, now 74, thought he would spend the rest of his life in a wheelchair, incontinent and struggling with dementia. Ten doctors were unable to tell him what was wrong, but an Internet search by his daughter found a condition that seemed to match his symptoms: normal pressure hydrocephalus, or N.P.H.</p>
<p><a href="http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health">http://www.nytimes.com/2009/05/26/health/26brod.html?ref=health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/12/a-brain-disorder-easily-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surprising Sign of Dementia</title>
		<link>http://www.thehealthyagingshow.com/site/2009/10/a-surprising-sign-of-dementia-2/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/10/a-surprising-sign-of-dementia-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:46:43 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/newsite/?p=914</guid>
		<description><![CDATA[Research published in the journal Neurology, finds that being too thin in later years-especially for those who lose weight rapidly or who had been overweight-may well be an early sign of dementia. http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&#38;utm_source=nl_health-wellness_20090605&#38;utm_campaign=thirdage]]></description>
			<content:encoded><![CDATA[<p>Research published in the journal Neurology, finds that being too thin in later years-especially for those who lose weight rapidly or who had been overweight-may well be an early sign of dementia.</p>
<p><a href="http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&amp;utm_source=nl_health-wellness_20090605&amp;utm_campaign=thirdage">http://www.thirdage.com/alzheimers/a-surprising-sign-of-dementia?utm_medium=email&amp;utm_source=nl_health-wellness_20090605&amp;utm_campaign=thirdage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/10/a-surprising-sign-of-dementia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary fish and meat intake and dementia in Latin America, China, and India: a 10/66 Dementia Research Group population-based study</title>
		<link>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/</link>
		<comments>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:02:11 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/newsite/?p=899</guid>
		<description><![CDATA[http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1">http://www.ajcn.org/cgi/rapidpdf/ajcn.2009.27580v1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2009/10/dietary-fish-and-meat-intake-and-dementia-in-latin-america-china-and-india-a-1066-dementia-research-group-population-based-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

