<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Aging Show &#187; Cancer</title>
	<atom:link href="http://www.thehealthyagingshow.com/category/disease/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthyagingshow.com/site</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamin E boosts prostate cancer risk</title>
		<link>http://www.thehealthyagingshow.com/site/2011/10/vitamin-e-boosts-prostate-cancer-risk/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/10/vitamin-e-boosts-prostate-cancer-risk/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2890</guid>
		<description><![CDATA[US researchers warned Tuesday of an alarming link between vitamin E supplements and a 17 percent increased risk of prostate cancer, describing the findings as an &#8220;important public health concern. Vitamin E boosts prostate cancer risk]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/10/Vitamin-E1.jpg"><img src="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/10/Vitamin-E1.jpg" alt="" title="Vitamin E" width="190" height="122" class="alignleft size-full wp-image-2891" /></a></p>
<p>US researchers warned Tuesday of an alarming link between vitamin E supplements and a 17 percent increased risk of prostate cancer, describing the findings as an &#8220;important public health concern.</p>
<p><a href="http://news.yahoo.com/vitamin-e-boosts-prostate-cancer-risk-study-200307275.html" title="Vitamin E boosts prostate cancer risk">Vitamin E boosts prostate cancer risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/10/vitamin-e-boosts-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Surprising Signs of Breast Cancer</title>
		<link>http://www.thehealthyagingshow.com/site/2011/10/5-surprising-signs-of-breast-cancer/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/10/5-surprising-signs-of-breast-cancer/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2873</guid>
		<description><![CDATA[You&#8217;ve been told all your life to be on the alert for breast lumps, the primary sign of breast cancer. But a lump isn&#8217;t always the first sign of malignancy, or it may not be the first change a woman notices 5 Surprising Signs of Breast Cancer]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been told all your life to be on the alert for breast lumps, the primary sign of breast cancer. But a lump isn&#8217;t always the first sign of malignancy, or it may not be the first change a woman notices</p>
<p><a href="http://health.msn.com/health-topics/breast-cancer/5-surprising-signs-of-breast-cancer?gt1=31025">5 Surprising Signs of Breast Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/10/5-surprising-signs-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb Back from Cancer &#8211; Alan Hobson</title>
		<link>http://www.thehealthyagingshow.com/site/2011/02/21311-climb-back-from-cancer-alan-hobson/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/02/21311-climb-back-from-cancer-alan-hobson/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Hobson]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Surviving cancer]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2546</guid>
		<description><![CDATA[Few challenges in life are more noteworthy than reaching the summit of Mt. Everest. A mere 2,700 people can claim that accomplishment. Alan Hobson, at the age of 39 achieved that dream. It took hard work, perseverance and sheer determination. Yet for all that accomplishment entails, it pales next to the still bigger challenge in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/02/Alan-Hobson.jpg" alt="" title="Alan Hobson" width="230" height="280" class="alignleft size-full wp-image-2553" /></a> <strong>Few challenges </strong>in life are more noteworthy than reaching the summit of Mt. Everest. A mere 2,700 people can claim that accomplishment. <strong>Alan Hobson</strong>, at the age of 39 achieved that dream. It took hard work, perseverance and sheer determination. Yet for all that accomplishment entails, it pales next to the still bigger challenge in Alan&#8217;s life, surviving from a death sentence of leukemia. Alan stands today as a cancer survivor. He is an author (<strong>Climb Back from Cancer</strong>), a motivational speaker and an adventurer. Through his struggle to overcome a fatal prognosis, Alan shares what brought him back. </p>
<p>Alan has appeared on many national television talk shows, including Oprah. His expeditions have required millions of dollars to finance, organize and execute, and they have stretched Alan’s leadership, team-building, sales and communications abilities even more than they have his physical attributes. 2/13/11</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/02/021311climbback-wholeshow3.mp3"><strong>CLICK HERE TO LISTEN</strong></a> </p>
<p>READING LINKS</p>
<p><a href="http://www.climbback.com/speaking_clientlist.html">Climb Back.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/02/21311-climb-back-from-cancer-alan-hobson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/02/021311climbback-wholeshow3.mp3" length="51055515" type="audio/mpeg" />
		</item>
		<item>
		<title>01/09/11 MetLife Mature Markets &#8211; Cancer Blood Test &#8211; Nasal Humming</title>
		<link>http://www.thehealthyagingshow.com/site/2011/01/010911-met-life-mature-markets-cancer-blood-test-nasal-humming/</link>
		<comments>http://www.thehealthyagingshow.com/site/2011/01/010911-met-life-mature-markets-cancer-blood-test-nasal-humming/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Medical Testing]]></category>
		<category><![CDATA[Nasal Issues]]></category>
		<category><![CDATA[Sandra Timmermann]]></category>
		<category><![CDATA[SHOWS]]></category>
		<category><![CDATA[Sinuitis]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work Family balance]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2498</guid>
		<description><![CDATA[Metlife Mature Markets Institute has been the gold standard in research on issues about getting older. Started in 1997, the information published cover many facets of finance, lifestyle, work and family and how to balance it all. Understanding the stress and the needs of caregiving employees and communicating that knowledge to employers, MMI delves deeply [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.metlife.com/mmi/index.html?WT.ac=GN_mmi">Metlife Mature Markets Institute</a></strong> has been the gold standard in research on issues about getting older. Started in 1997, the information published cover many facets of finance, lifestyle, work and family and how to balance it all. Understanding the stress and the needs of caregiving employees and communicating that knowledge to employers, MMI delves deeply to present trends and options that may now be in place or for which the actual need may not have yet been realized. Our guest, Sandra Timmermann Ed.D a nationally recognized gerontologist is MMI&#8217;s Executive Director. A review of the titles of the MMI publications makes clear how committed they are to educating a rapidly aging population in how to do it well.</p>
<p><strong><a href="http://www.nytimes.com/2010/12/21/health/21really.html?_r=1">Humming Can Help Ease Nasal Problems</a></strong> &#8211; Keeping the sinuses healthy and infection-free requires ventilation — keeping air flowing smoothly between the sinus and nasal cavities. And what better way to keep air moving through the sinuses and nasal cavity than by humming a tune?</p>
<p><strong><a href="http://www.webmd.com/cancer/news/20110103/new-push-to-develop-cancer-blood-test">New Push to Develop Cancer Blood Test</a></strong> &#8211; Researchers have announced plans to develop a blood test that can detect a cancer cell that has been shed from a tumor.</p>
<p><a href='http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/010911_metlife-wholeshow2.mp3'>010911_metlife-wholeshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2011/01/010911-met-life-mature-markets-cancer-blood-test-nasal-humming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2011/01/010911_metlife-wholeshow2.mp3" length="46515818" type="audio/mpeg" />
		</item>
		<item>
		<title>Strides Made Toward Early Diagnosing of Pancreatic Cancer</title>
		<link>http://www.thehealthyagingshow.com/site/2010/10/strides-made-toward-early-diagnosing-of-pancreatic-cancer/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/10/strides-made-toward-early-diagnosing-of-pancreatic-cancer/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medical Testing]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/site/?p=2429</guid>
		<description><![CDATA[Researchers have made significant progress in understanding the biology of pancreatic tumors, suggesting that there may be ways of identifying the usually fatal cancer at a much earlier and more treatable stage. A principal finding is that pancreatic tumors are not aggressive cancers. To the contrary, they grow slowly, taking an average of 21 years [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have made significant progress in understanding the biology of pancreatic tumors, suggesting that there may be ways of identifying the usually fatal cancer at a much earlier and more treatable stage. </p>
<p><strong>A principal finding is that pancreatic tumors are not aggressive cancers. To the contrary, they grow slowly, taking an average of 21 years to become fatal. </strong><br />
<a href='http://www.nytimes.com/2010/10/28/health/28cancer.html?_r=1&#038;ref=health' >Strides Made Toward Early Diagnosing of Pancreatic Cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/10/strides-made-toward-early-diagnosing-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/01/2010 Nurse Navigators &#8211; A New Patients Advocate</title>
		<link>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:36:25 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctor-Patient]]></category>
		<category><![CDATA[Health Care Advocacy]]></category>
		<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Patient Relations]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[SHOWS]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2345</guid>
		<description><![CDATA[Navigating through the emotional, medical, social and financial process after being diagnosed with a  serious disease is completely foreign to most people. The feeling of being alone, scared and confused is typical. Realizing just how intimidating this is, hospitals have started patient advocacy programs that enable patients with experts to navigate them from diagnosis to treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating through the emotional, medical, social and financial process after being diagnosed with a  serious disease is completely foreign to most people. The feeling of being alone, scared and confused is typical. Realizing just how intimidating this is, hospitals have started patient advocacy programs that enable patients with experts to navigate them from diagnosis to treatment and hopefully a cure.</p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part1.mp3">080110_nursenavigator-part1</a></p>
<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part2.mp3">080110_nursenavigator-part2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/07/8012010-nurse-navigators-a-new-patients-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part1.mp3" length="9720363" type="audio/mpeg" />
<enclosure url="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/080110_nursenavigator-part2.mp3" length="11439847" type="audio/mpeg" />
		</item>
		<item>
		<title>Lung-cancer patients who quit smoking survive longer</title>
		<link>http://www.thehealthyagingshow.com/site/2010/07/lung-cancer-patients-who-quit-smoking-survive-longer/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/07/lung-cancer-patients-who-quit-smoking-survive-longer/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:29:06 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2315</guid>
		<description><![CDATA[There's no question that quitting smoking benefits your health, not least by reducing your risk of developing lung cancer. But what if you're a smoker who has already been diagnosed with lung cancer — will quitting give you any advantage in fighting the disease?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthyagingshow.com/site/wp-content/uploads/2010/07/haig_smoking_0403.jpg"><img class="alignnone size-thumbnail wp-image-2319" title="haig_smoking_0403" src="http://www.thehealthyagingshow.com/wp-content/uploads/2010/07/haig_smoking_0403-150x150.jpg" alt="" width="150" height="150" /></a>There&#8217;s no question that quitting smoking benefits your health, not least by reducing your risk of developing lung cancer. But what if you&#8217;re a smoker who has already been diagnosed with lung cancer — will quitting give you any advantage in fighting the disease?</p>
<p><a href="http://wellness.blogs.time.com/2010/01/22/quit-smoking/">http://wellness.blogs.time.com/2010/01/22/quit-smoking/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/07/lung-cancer-patients-who-quit-smoking-survive-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Skin Cancer</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/treatment-for-skin-cancer/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/treatment-for-skin-cancer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:34:14 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2156</guid>
		<description><![CDATA[http://healthlibrary.brighamandwomens.org/Search/85,P00322 http://en.wikipedia.org/wiki/Skin_cancer#Treatment]]></description>
			<content:encoded><![CDATA[<p>http://healthlibrary.brighamandwomens.org/Search/85,P00322</p>
<p><a href="http://en.wikipedia.org/wiki/Skin_cancer#Treatment">http://en.wikipedia.org/wiki/Skin_cancer#Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/treatment-for-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Protocols for Cancer: Overview</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/treatment-protocols-for-cancer-overview/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/treatment-protocols-for-cancer-overview/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:29:21 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2152</guid>
		<description><![CDATA[http://healthlibrary.brighamandwomens.org/Search/85,P00591]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthlibrary.brighamandwomens.org/Search/85,P00591">http://healthlibrary.brighamandwomens.org/Search/85,P00591</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/treatment-protocols-for-cancer-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments for Breast Cancer</title>
		<link>http://www.thehealthyagingshow.com/site/2010/01/treatments-for-breast-cancer/</link>
		<comments>http://www.thehealthyagingshow.com/site/2010/01/treatments-for-breast-cancer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:22:08 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.thehealthyagingshow.com/?p=2150</guid>
		<description><![CDATA[http://healthlibrary.brighamandwomens.org/Search/85,P00170 http://en.wikipedia.org/wiki/Breast_cancer#Treatment]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthlibrary.brighamandwomens.org/Search/85,P00170">http://healthlibrary.brighamandwomens.org/Search/85,P00170</a><br />
<a href="http://en.wikipedia.org/wiki/Breast_cancer#Treatment"></p>
<p>http://en.wikipedia.org/wiki/Breast_cancer#Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthyagingshow.com/site/2010/01/treatments-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

